Date: Oct 22, 2011
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Thomas LUTHI | Interwetten Paddock Moto2 | 36'35.114 |
| 2 | Stefan BRADL | Viessmann Kiefer Racing | +0.187 |
| 3 | Pol ESPARGARO | HP Tuenti Speed Up | +7.465 |
| 4 | Alex DE ANGELIS | JIR Moto2 | +9.127 |
| 5 | Dominique AEGERTER | Technomag-CIP | +11.494 |
| 6 | Mika KALLIO | Marc VDS Racing Team | +11.903 |
| 7 | Michele PIRRO | Gresini Racing Moto2 | +12.568 |
| 8 | Aleix ESPARGARO | Pons Racing | +12.963 |
| 9 | Andrea IANNONE | Speed Master | +14.098 |
| 10 | Scott REDDING | Marc VDS Racing Team | +16.697 |
| 11 | Esteve RABAT | Blusens-STX | +19.568 |
| 12 | Kenan SOFUOGLU | Technomag-CIP | +24.885 |
| 13 | Jules CLUZEL | Forward Racing | +25.345 |
| 14 | Mike DI MEGLIO | Tech 3 Racing | +26.696 |
| 15 | Xavier SIMEON | Tech 3 Racing | +32.806 |
| 16 | Joan OLIVE | Aeroport de Castello | +36.497 |
| 17 | Jordi TORRES | Mapfire Aspar Team | +40.569 |
| 18 | Mohamad ZAMRI BABA | Petronas Malaysia | +56.756 |
| 19 | Ivan MORENO | Mapfire Aspar Team | +1'05.966 |
| 20 | Hafizh SYAHRIN | Petronas Malaysia | +1'06.110 |
| 21 | Randy KRUMMENACHER | GP Team Switzerland Kiefe | +1'17.083 |
| 22 | Robertino PIETRI | Italtrans Racing Team | +1'19.415 |
| 23 | Mashel AL NAIMI | QMMF Racing Team | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel