Date: Apr 7, 2012
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Monlau Competicion | 40'34.225 |
| 2 | Andrea IANNONE | Speed Master | +0.061 |
| 3 | Pol ESPARGARO | Pons Racing | +1.412 |
| 4 | Esteve RABAT | Pons Racing | +1.639 |
| 5 | Thomas LUTHI | Interwetten Moto2 | +3.981 |
| 6 | Scott REDDING | Marc VDS Racing Team | +6.768 |
| 7 | Mike DI MEGLIO | +6.794 | |
| 8 | Simone CORSI | Ioda Racing Project | +6.986 |
| 9 | Bradley SMITH | Tech3 Racing | +10.828 |
| 10 | Mika KALLIO | Marc VDS Racing Team | +11.379 |
| 11 | Randy KRUMMENACHER | GP Team Switzerland | +12.750 |
| 12 | Johann ZARCO | JIR Moto2 | +14.121 |
| 13 | Toni ELIAS | Mapfre Aspar Team Moto2 | +17.634 |
| 14 | Takaaki NAKAGAMI | Italtrans Racing Team | +17.875 |
| 15 | Julian SIMON | BQR | 17.894 |
| 16 | Claudio CORTI | Italtrans Racing Team | +19.014 |
| 17 | Xavier SIMEON | Tech3 Racing | +19.114 |
| 18 | Dominique AEGERTER | Technomag CIP | +28.802 |
| 19 | Takaaki NAKAGAMI | Italtrans Racing Team | +36.598 |
| 20 | Angel RODRIGUEZ | +36.738 | |
| 21 | Ratthapark WILAIROT | Gresini Racing Moto2 | +37.147 |
| 22 | Axel PONS | Pons Racing | +37.443 |
| 23 | Nicolas TEROL | Mapfre Aspar Team Moto2 | +39.523 |
| 24 | Ricky CARDUS | QMMF Racing Team | +45.260 |
| 25 | Anthony WEST | QMMF Racing Team | +53.786 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel