Date: Jun 5, 2016
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Valentino ROSSI | Movistar Yamaha MotoGP | 44'37.589 |
| 2 | Marc MARQUEZ | Repsol Honda Team | +2.652 |
| 3 | Dani PEDROSA | Repsol Honda Team | +6.313 |
| 4 | Maverick VIÑALES | Team Suzuki Ecstar | +24.388 |
| 5 | Pol ESPARGARO | Monster Yamaha Tech 3 | +29.546 |
| 6 | Cal CRUTCHLOW | LCR Honda | +36.244 |
| 7 | Andrea DOVIZIOSO | Ducati Team | +41.464 |
| 8 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | +42.975 |
| 9 | Danilo PETRUCCI | Octo Pramac Racing | +45.337 |
| 10 | Jack MILLER | Marc VDS | +49.514 |
| 11 | Hector BARBERA | Reale Avintia Racing | +46.669 |
| 12 | Stefan BRADL | Aprilia Racing Team Gresini | +55.133 |
| 13 | Eugene LAVERTY | Aspar MotoGP Team | +57.974 |
| 14 | Esteve RABAT | Marc VDS | +1'00.141 |
| 15 | Michele PIRRO | Octo Pramac Racing | +1'00.429 |
| 16 | Scott REDDING | Octo Pramac Racing | +1'16.269 |
| 17 | Yonny HERNANDEZ | Aspar MotoGP Team | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel