Date: Oct 30, 2016
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Andrea DOVIZIOSO | Ducati Team | 42'27.333 |
| 2 | Valentino ROSSI | Movistar Yamaha MotoGP | +3.115 |
| 3 | Jorge LORENZO | Movistar Yamaha MotoGP | +11.924 |
| 4 | Hector BARBERA | Reale Avintia Racing | +19.916 |
| 5 | Loris BAZ | Reale Avintia Racing | +21.353 |
| 6 | Maverick VIÑALES | Team Suzuki Ecstar | +22.932 |
| 7 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | +25.829 |
| 8 | Jack MILLER | Marc VDS | +32.746 |
| 9 | Pol ESPARGARO | Monster Yamaha Tech 3 | +33.704 |
| 10 | Danilo PETRUCCI | Octo Pramac Racing | +34.280 |
| 11 | Marc MARQUEZ | Repsol Honda Team | +36.480 |
| 12 | Eugene LAVERTY | Aspar MotoGP Team | +36.638 |
| 13 | Aleix ESPARGARO | Team Suzuki Ecstar | +36.897 |
| 14 | Bradley SMITH | Monster Yamaha Tech 3 | +45.609 |
| 15 | Scott REDDING | Octo Pramac Racing | +49.779 |
| 16 | Hiroshi AOYAMA | Repsol Honda Team | +52.665 |
| 17 | Stefan BRADL | Aprilia Racing Team Gresini | +52.784 |
| 18 | Esteve RABAT | Marc VDS | +54.891 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel