Date: May 22, 2016
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Jorge LORENZO | Movistar Yamaha MotoGP | 41'36.535 |
| 2 | Marc MARQUEZ | Repsol Honda Team | +0.019 |
| 3 | Andrea IANNONE | Ducati Team | +4.742 |
| 4 | Dani PEDROSA | Repsol Honda Team | +4.910 |
| 5 | Andrea DOVIZIOSO | Ducati Team | +6.256 |
| 6 | Maverick VIÑALES | Team Suzuki Ecstar | +8.670 |
| 7 | Bradley SMITH | Monster Yamaha Tech 3 | +13.340 |
| 8 | Danilo PETRUCCI | Octo Pramac Racing | +14.598 |
| 9 | Aleix ESPARGARO | Team Suzuki Ecstar | +18.643 |
| 10 | Michele PIRRO | Octo Pramac Racing | +22.298 |
| 11 | Cal CRUTCHLOW | LCR Honda | +27.936 |
| 12 | Hector BARBERA | Reale Avintia Racing | +35.712 |
| 13 | Eugene LAVERTY | Aspar MotoGP Team | +38.032 |
| 14 | Stefan BRADL | Aprilia Racing Team Gresini | +40.094 |
| 15 | Pol ESPARGARO | Monster Yamaha Tech 3 | +59.811 |
| 16 | Yonny HERNANDEZ | Aspar MotoGP Team | +1'04.397 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel