Date: Apr 10, 2016
Circuit: Circuit of The Americas
Location: United States
Circuit Length: 5,513 km
Width: 15 m
Pole Position: Right
Longest Straight: 1200 m
Left Corners: Nine
Right Corners: Eleven
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 43'57.945 |
| 2 | Jorge LORENZO | Movistar Yamaha MotoGP | +6.107 |
| 3 | Andrea IANNONE | Ducati Team | +10.947 |
| 4 | Maverick VIÑALES | Team Suzuki Ecstar | +18.422 |
| 5 | Aleix ESPARGARO | Team Suzuki Ecstar | +20.711 |
| 6 | Scott REDDING | Octo Pramac Racing | +28.961 |
| 7 | Pol ESPARGARO | Monster Yamaha Tech 3 | +32.112 |
| 8 | Michele PIRRO | Octo Pramac Racing | +32.757 |
| 9 | Hector BARBERA | Reale Avintia Racing | +34.592 |
| 10 | Stefan BRADL | Aprilia Racing Team Gresini | +40.211 |
| 11 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | +40.211 |
| 12 | Eugene LAVERTY | Aspar MotoGP Team | +47.127 |
| 13 | Esteve RABAT | Marc VDS | +47.426 |
| 14 | Yonny HERNANDEZ | Aspar MotoGP Team | +51.190 |
| 15 | Loris BAZ | Reale Avintia Racing | +1'12.929 |
| 16 | Cal CRUTCHLOW | LCR Honda | +1'19.252 |
| 17 | Bradley SMITH | Monster Yamaha Tech 3 | +1'28.036 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel