Date: Apr 3, 2016
Circuit: Termas de Río Hondo
Location: Argentina
Circuit Length: 4.8 km
Width: 16 m
Pole Position: Left
Longest Straight: 1076 m
Left Corners: Five
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 34'13.628 |
| 2 | Valentino ROSSI | Movistar Yamaha MotoGP | +7.679 |
| 3 | Dani PEDROSA | Repsol Honda Team | +28.100 |
| 4 | Eugene LAVERTY | Aspar MotoGP Team | +36.542 |
| 5 | Hector BARBERA | Reale Avintia Racing | +36.711 |
| 6 | Pol ESPARGARO | Monster Yamaha Tech 3 | +37.245 |
| 7 | Stefan BRADL | Aprilia Racing Team Gresini | +41.353 |
| 8 | Bradley SMITH | Monster Yamaha Tech 3 | +50.709 |
| 9 | Esteve RABAT | Marc VDS | +50.983 |
| 10 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | +1'01.388 |
| 11 | Aleix ESPARGARO | Team Suzuki Ecstar | +1'08.868 |
| 12 | Michele PIRRO | Octo Pramac Racing | +1'18.987 |
| 13 | Andrea DOVIZIOSO | Ducati Team | +1'33.419 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel