Date: Nov 18, 2018
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Andrea DOVIZIOSO | Ducati Team | 24'03.408 |
| 2 | Alex RINS | Team Suzuki Ecstar | +2.750 |
| 3 | Pol ESPARGARO | Red Bull KTM Factory Racing | +7.406 |
| 4 | Michele PIRRO | OCTO Pramac Racing | +8.647 |
| 5 | Dani PEDROSA | Repsol Honda Team | +13.351 |
| 6 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +32.288 |
| 7 | Johann ZARCO | Monster Yamaha Tech 3 | +32.806 |
| 8 | Bradley SMITH | Red Bull KTM Factory Racing | +33.111 |
| 9 | Stefan BRADL | EG 0,0 Marc VDS | +36.376 |
| 10 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +37.198 |
| 11 | Scott REDDING | Aprilia Racing Team Gresini | +44.326 |
| 12 | Jorge LORENZO | Ducati Team | +46.146 |
| 13 | Valentino ROSSI | Movistar Yamaha MotoGP | +52.809 |
| 14 | Karel ABRAHAM | Ángel Nieto Team | +1'10.628 |
| 15 | Jordi TORRES | Reale Avintia Racing | +1'16.739 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel