Date: Jun 3, 2018
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Jorge LORENZO | Ducati Team | 41'43.230 |
| 2 | Andrea DOVIZIOSO | Ducati Team | +6.370 |
| 3 | Valentino ROSSI | Movistar Yamaha MotoGP | +6.629 |
| 4 | Andrea IANNONE | Team Suzuki Ecstar | +7.885 |
| 5 | Alex RINS | Team Suzuki Ecstar | +7.907 |
| 6 | Cal CRUTCHLOW | LCR Honda CASTROL | +9.120 |
| 7 | Danilo PETRUCCI | ALMA Pramac Racing | +10.898 |
| 8 | Maverick VIÑALES | Movistar Yamaha MotoGP | +11.060 |
| 9 | Alvaro BAUTISTA | Ángel Nieto Team | +11.154 |
| 10 | Johann ZARCO | Monster Yamaha Tech 3 | +17.644 |
| 11 | Pol ESPARGARO | Red Bull KTM Factory Racing | +20.256 |
| 12 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +22.435 |
| 13 | Esteve RABAT | Reale Avintia Racing | +22.464 |
| 14 | Bradley SMITH | Red Bull KTM Factory Racing | +22.495 |
| 15 | Franco MORBIDELLI | EG 0,0 Marc VDS | +26.644 |
| 16 | Marc MARQUEZ | Repsol Honda Team | +39.311 |
| 17 | Xavier SIMEON | Reale Avintia Racing | +1'01.211 |
| 18 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 5 Laps |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel