Date: Jul 1, 2018
Circuit: TT Circuit Assen
Location: Netherlands
Circuit Length: 4.542 km
Width: 14 m
Pole Position: Left
Longest Straight: 487 m
Left Corners: Six
Right Corners: Twelve
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 41'13.863 |
| 2 | Alex RINS | Team Suzuki Ecstar | +2.269 |
| 3 | Maverick VIÑALES | Movistar Yamaha MotoGP | +2.308 |
| 4 | Andrea DOVIZIOSO | Ducati Team | +2.422 |
| 5 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.963 |
| 6 | Cal CRUTCHLOW | LCR Honda CASTROL | +3.876 |
| 7 | Jorge LORENZO | Ducati Team | +4.462 |
| 8 | Johann ZARCO | Monster Yamaha Tech 3 | +7.001 |
| 9 | Alvaro BAUTISTA | Ángel Nieto Team | +7.541 |
| 10 | Jack MILLER | ALMA Pramac Racing | +13.056 |
| 11 | Andrea IANNONE | Team Suzuki Ecstar | +14.255 |
| 12 | Pol ESPARGARO | Red Bull KTM Factory Racing | +15.876 |
| 13 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +15.986 |
| 14 | Scott REDDING | Aprilia Racing Team Gresini | +16.019 |
| 15 | Dani PEDROSA | Repsol Honda Team | +16.043 |
| 16 | Esteve RABAT | Reale Avintia Racing | +16.416 |
| 17 | Bradley SMITH | Red Bull KTM Factory Racing | +29.073 |
| 18 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +33.824 |
| 19 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +34.037 |
| 20 | Thomas LUTHI | EG 0,0 Marc VDS | +47.853 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel