Date: Apr 22, 2018
Circuit: Circuit of The Americas
Location: United States
Circuit Length: 5,513 km
Width: 15 m
Pole Position: Right
Longest Straight: 1200 m
Left Corners: Nine
Right Corners: Eleven
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 41'52.002 |
| 2 | Maverick VIÑALES | Movistar Yamaha MotoGP | +3.560 |
| 3 | Andrea IANNONE | Team Suzuki Ecstar | +6.704 |
| 4 | Valentino ROSSI | Movistar Yamaha MotoGP | +9.587 |
| 5 | Andrea DOVIZIOSO | Ducati Team | +13.570 |
| 6 | Johann ZARCO | Monster Yamaha Tech 3 | +14.231 |
| 7 | Dani PEDROSA | Repsol Honda Team | +18.201 |
| 8 | Esteve RABAT | Reale Avintia Racing | +28.537 |
| 9 | Jack MILLER | ALMA Pramac Racing | +28.671 |
| 10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +28.875 |
| 11 | Jorge LORENZO | Ducati Team | +31.355 |
| 12 | Danilo PETRUCCI | ALMA Pramac Racing | +34.993 |
| 13 | Pol ESPARGARO | Red Bull KTM Factory Racing | +37.264 |
| 14 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +39.335 |
| 15 | Alvaro BAUTISTA | Ángel Nieto Team | +40.887 |
| 16 | Bradley SMITH | Red Bull KTM Factory Racing | +48.475 |
| 17 | Scott REDDING | Aprilia Racing Team Gresini | +49.995 |
| 18 | Thomas LUTHI | EG 0,0 Marc VDS | +51.115 |
| 19 | Cal CRUTCHLOW | LCR Honda CASTROL | +59.055 |
| 20 | Xavier SIMEON | Reale Avintia Racing | +59.747 |
| 21 | Franco MORBIDELLI | EG 0,0 Marc VDS | +1'00.513 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel