Date: Sep 23, 2018
Circuit: MotorLand Aragon
Location: Spain
Circuit Length: 5.077 km
Width: 15 m
Pole Position: Right
Longest Straight: 968 m
Left Corners: Ten
Right Corners: Seven
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 41'55.949 |
| 2 | Andrea DOVIZIOSO | Ducati Team | +0.648 |
| 3 | Andrea IANNONE | Team Suzuki Ecstar | +1.259 |
| 4 | Alex RINS | Team Suzuki Ecstar | +2.638 |
| 5 | Dani PEDROSA | Repsol Honda Team | +5.274 |
| 6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +9.396 |
| 7 | Danilo PETRUCCI | ALMA Pramac Racing | +14.285 |
| 8 | Valentino ROSSI | Movistar Yamaha MotoGP | +15.199 |
| 9 | Jack MILLER | ALMA Pramac Racing | +16.375 |
| 10 | Maverick VIÑALES | Movistar Yamaha MotoGP | +22.457 |
| 11 | Franco MORBIDELLI | EG 0,0 Marc VDS | +27.025 |
| 12 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +27.957 |
| 13 | Bradley SMITH | Red Bull KTM Factory Racing | +28.821 |
| 14 | Johann ZARCO | Monster Yamaha Tech 3 | +32.345 |
| 15 | Karel ABRAHAM | Ángel Nieto Team | +37.639 |
| 16 | Scott REDDING | Aprilia Racing Team Gresini | +39.585 |
| 17 | Thomas LUTHI | EG 0,0 Marc VDS | +40.763 |
| 18 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | +56.296 |
| 19 | Xavier SIMEON | Reale Avintia Racing | +58.981 |
| 20 | Jordi TORRES | Reale Avintia Racing | +59.513 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel